Latitude: 25° 57.69' Longitude: 81° 42.81' | Directions | Webcam | Hurricane Ian | Leave Review
Dock # | Dock Length | Details | Owners Asking Price | Owner | Contact Name | Contact Phone |
---|---|---|---|---|---|---|
B-87 PENDING SALE | 45' | S side of B dock, Starboard tie stern in, 50 amp | $369,000 PENDING SALE | Peter Woody | Kelly Sprigg, Realtor, EXP Realty | 239/370-1122 |
B-88 | 109.50' | T Head of B dock, Side Tie, 100,50/50 amp | $1,550,000 | Anthony Balsamo | Kelly Sprigg, EXP Realty | 239/370-1122 |
C-40 PENDING SALE | 45' | S side of C dock, Starboard tie stern in, 30/50 amp | $345,000 PENDING SALE | Charles Henry | Charles Henry, [email protected] | 906/360-1232 |
D-10 | 40' | S side of D dock, Port tie stern In, 30/30 amp | $300,000 | Scott | Patrick Wilkins, Realtor-RE/Max Affinity Plus | 239/290-8593 |
D-27 | 45' | N side of D dock, Port tie stern in, 30/50 amp | $335,000 | Salvatore Iannotta via Anthony Iannotta | Realtor: Reilly McGregor, Harborview Realty | 239/398-9500 |
Mima Quarterly Maintenance Fees
When one buys a slip, the owner becomes a member of the 120-slip owners’ organization known as Marco Island Marina Association (MIMA).
Mima Quarterly Maintenance Fees (Pro-rated By Dock Foot, Billed Quarterly)
- 40’ Quarterly (South Side of D Dock) $703.95
- 45’ Quarterly (North Side of D Dock, all of C Dock and South Side of B Dock) 791.88
- 50’ Quarterly (North Side of B and South Side of A) $879.91
- 85’ Quarterly (E1-E3) $1,495.83
- 99.64’ Quarterly (D22) $1,753.49
- 109.14’ Quarterly (C55) $1,920.67
- 109.50’ Quarterly (B88) $1,927.00
- 110’ Quarterly (A120 and A121) $1,935.78
Maintenance Fees Cover
- Dock Maintenance – Coverage for repairs, replacements and liability on docks
- Dockmaster & Staff
- Operating Costs
- Maintenance for facility
- Portion of Maintenance of Parking Lot & Grounds, which are owned by MIMA
- Security cameras/web site
Monthly Additional Charges
$50.00 monthly surcharge for utilities (wifi, water, sewer and rental of electric hookup box (we rent from LCEC) + metered electric, billed monthly if any electric is used. Live-aboard fee if living aboard your vessel.
Revenue For Slip-Owners In The Marina
Owned Slips Can Be Leased By Owner On Marina Approved Lease Forms
- 40’ slips lease for $900.00 month plus tax | Lessee picks up surcharge and electric usage
- 45’ slips lease for $1,100.00 month plus tax | Lessee picks up surcharge and electric usage
- 50’ slips lease for $1,400.00 month plus tax | Lessee picks up surcharge and electric usage
- 61’ slip leases for $1,760.00 month plus tax | Lessee picks up surcharge and electric usage
- 85’ slips lease for $2,300.00 month plus tax | Lessee picks up surcharge and electric usage
- 100’ slips lease for $3,000.00 month plus tax | Lessee picks up surcharge and electric usage
Transient Revenue
Join the transient pool – 67% of monthly transient revenue is divided (by dock footage) by # of slips in the transient pool in the slip for a calendar month. Your slip can be in the transient pool if you do not have your boat or a lessee in the slip. Contact Nancy in the Dockmaster’s Office if you are interested.
Transients may apply for a temporary membership card to use the MIYC clubhouse restaurant & lounge on a limited basis while in the marina. The Marco Island Yacht Club is separate from the Marco Island Marina Association. The clubhouse is a private club that welcomes new members. Advantages for boaters include reciprocal agreements with other yacht clubs and access to their restaurant and lounge areas. For more membership information and a tour of the clubhouse, phone the Membership Director at 239-394-0199.